NEW Alienware Alpha Console
Combine the freedom of PC gaming with the ease of a console on the new Alienware Alpha. The customized Alienware UI provides easy access to thousands of Steam games right at your fingertips.
Starting at $549
Learn more about AlphaAlienware X51™
Now avaliable with 4th Gen Intel® Core™ Processors and optional NVIDIA® GTX 760 Ti graphics cards. Enjoy 1080p HD Gaming with our most compact desktop, ever.
Starting at $699
Alienware Aurora™
Capture the high ground with unstoppable power and unparalleled
case design.
case design.
Starting at $1,499
| NEW Alienware Alpha Console | Alienware X51™ | Alienware Aurora™ |
| CPU Options | ||
| Intel Core i3-4130T Dual Core Processor Intel Core i5-4590T Quad Core Processor Intel Core i7-4765T Quad Core Processor | Dual Core 4th Generation Processors Intel® Core™ i3-4130 Processor (3MB Cache, up to 3.4GHz) Quad Core 4th Generation Processors Intel® Core™ i5-4440 Processor (6MB Cache, up to 3.30 GHz with Turbo Boost Technology) Intel® Core™ i7-4770 Processor (8MB Cache, up to 3.9GHz with Turbo Boost Technology) | Intel® Core™ i7-4820K Processor (10M Cache, up to 3.90 GHz) Intel® Core™ i7-4930K Processor (6-cores, 12MB Cache, Overclocked up to 4.1 GHz w/ Turbo Boost) Intel® Core™ i7-4960X Extreme Processor (6-cores, 15MB Cache, Overclocked up to 4.3GHz w/TurboBoost) |
| Operating Systems - LEARN MORE | ||
| Windows 8.1 (64Bit) | Windows® 7 Home Premium (64-bit) Windows 8.1 (64Bit) Windows 8.1 Pro (64Bit) | Windows® 7 Home Premium (64-bit) Windows® 7 Professional, 64Bit, English Windows® 7 Ultimate (64-bit) |
| Memory | ||
| Up to 8GB DDR3L 1600MHz (4GBx2) | Up to 16GB Dual Channel DDR3 SDRAM at 1600Mhz - 2 DIMMS | Up to 32GB Quad Channel DDR3 at 1600Mhz |
| Performance Graphics | ||
| NVIDIA® GeForce® GTX 2GB GDDR5 | NVIDIA® GeForce® 745 with 4GB GDDR5 NVIDIA® GeForce® GTX 645 with 1GB GDDR5 AMD Radeon™ R9 270 with 2GB GDDR5 AMD Radeon™ R9 270X with 2GB GDDR5 NVIDIA® GeForce® GTX 745 with 4GB DDR3 NVIDIA® GeForce® GTX 760 Ti with 2GB GDDR5 | AMD Radeon™ R9 270 with 2GB GDDR5 NVIDIA® GeForce® GTX 760 Ti with 2GB GDDR5 NVIDIA® GeForce® GTX 770 with 2GB GDDR5 AMD Radeon™ R9 290X with 4GB GDDR5 NVIDIA® GeForce® GTX 690 4GB GDDR5 AMD Radeon™ HD 8990 6GB GDDR5 - Dual GPU Card NVIDIA® GeForce® GTX 780 with 3GB GDDR5 NVIDIA® GeForce® GTX™ TITAN Z |
| Dual Graphic Options | ||
| - | - | Dual AMD Radeon™ R9 270 with 4GB total GDDR5 (2x 2GB) Dual NVIDIA® GeForce® GTX 760 Ti graphics with 4GB total GDDR5 (2x 2GB) Dual NVIDIA® GeForce® GTX 770 graphics with 4GB total GDDR5 (2x 2GB) Dual NVIDIA® GeForce® GTX 780 graphics with 6GB total (2x 3GB) GDDR5 - NVIDIA SLI® Enabled |
| 3D Capable (Optional) | ||
| - | ||
| Optional RAID Hard Drive | ||
| - | - | |
| USB Ports | ||
| 4 | 8 | 8 |
So informative! Thanks
ReplyDeleteyeah its so expensive
ReplyDelete